| Rank 2008 | Rank 2007 | Agency | Billing 2008 | Billings 2007 | Year-on-year % change | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Abbott Mead Vickers BBDO | 363.2 | 396.4 | -8.37 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | McCann Erickson | 265.6 | 288.1 | -7.81 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | JWT | 246.3 | 265.4 | -7.21 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | Bartle Bogle Hegarty | 236.5 | 260.5 | -9.21 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8 | Euro RSCG | 222.8 | 232.7 | -4.24 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | Rainey Kelly Campbell Roalfe/Y&R | 214.5 | 247 | -13.16 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | M&C Saatchi | 208.7 | 251.4 | -16.98 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | WCRS | 195.4 | 248.5 | -21.38 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10 | Ogilvy Advertising | 187.5 | 188.7 | -0.64 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | 14 | Delaney Lund Knox Warren & Partners | 185.6 | 174.2 | 6.57 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | 12 | Saatchi & Saatchi | 182 | 179.5 | 1.37 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | 17 | Fallon | 172 | 162.1 | 6.13 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | 11 | Leo Burnett | 159.2 | 182.3 | -12.66 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | 9 | DDB | 157.3 | 192.7 | -18.4 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | 15 | Grey | 144.3 | 165.5 | -12.77 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | 18 | CHI & Partners | 142.6 | 144.9 | -1.61 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | 13 | Publicis | 141.4 | 179.2 | -21.08 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | 19 | Mother | 139.6 | 134.1 | 4.13 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | 16 | TBWA\Mondon | 135.5 | 163.4 | -17.03 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | 23 | the red brick road | 109.4 | 85.9 | 27.45 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | 20 | lowe | 94.2 | 118.9 | -20.82 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | 22 | miles calcraft briginshaw duffy | 91.1 | 88.7 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | 27 | beattie mcguinness bungay | 82.5 | 49.8 | 65.65 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | 21 | vccp | 72.5 | 97.4 | -25.52 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | 24 | wieden & kennedy | 48.8 | 56.9 | -14.19 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | 25 | libertine | 48.6 | 50.9 | -4.43 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | 29 | uber agency | 46.1 | 45.3 | 1.61 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | 30 | wfca integrated | 44.1 | 40.2 | 9.77 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | 38 | doner cardwell hawkins | 43.6 | 30.4 | 43.58 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | 32 | golley slater group | 40.1 | 35.6 | 12.45 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | 28 | public | 39.273 | 46.12 | -14.85 | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | 33 | space city productions | 39.241 | 34.204 | 14.73 | ||||||||||||||||||||||||||||||||||||||||||||
| 33 | 35 | rapp | 33.137 | 33.541 | -1.2 | ||||||||||||||||||||||||||||||||||||||||||||
| 34 | 49 | karmarama | 32.158 | 20.93 | 53.65 | ||||||||||||||||||||||||||||||||||||||||||||
| 35 | 37 | proximity | 32.088 | 31.611 | 1.51 | ||||||||||||||||||||||||||||||||||||||||||||
| 36 | 26 | draftfcb | 31.136 | 50.887 | -38.81 | ||||||||||||||||||||||||||||||||||||||||||||
| 37 | 36 | krow communications | 29.417 | 31.978 | -8.01 | ||||||||||||||||||||||||||||||||||||||||||||
| 38 | 88 | dig for fire | 28.23 | 9.864 | 186.19 | ||||||||||||||||||||||||||||||||||||||||||||
| 39 | 48 | robson brown | 26.124 | 21.178 | 23.36 | ||||||||||||||||||||||||||||||||||||||||||||
| 40 | 39 | bray leino | 26.078 | 27.581 | -5.45 | ||||||||||||||||||||||||||||||||||||||||||||
| 41 | 42 | rapier | 25.708 | 23.79 | 8.06 | ||||||||||||||||||||||||||||||||||||||||||||
| 42 | 34 | kindred | 25.488 | 33.967 | -24.96 | ||||||||||||||||||||||||||||||||||||||||||||
| 43 | 44 | tbwa\manchester | 25.405 | 22.565 | 12.59 | ||||||||||||||||||||||||||||||||||||||||||||
| 44 | 50 | leagas delaney | 25.111 | 20.834 | 20.53 | ||||||||||||||||||||||||||||||||||||||||||||
| 45 | 40 | cheethambell jwt | 25.098 | 27.491 | -8.71 | ||||||||||||||||||||||||||||||||||||||||||||
| 46 | 31 | walker agency | 20.852 | 37.037 | -43.7 | ||||||||||||||||||||||||||||||||||||||||||||
| 47 | 55 | mortimer whittaker o'sullivan | 20.732 | 18.702 | 10.86 | ||||||||||||||||||||||||||||||||||||||||||||
| 48 | 86 | designate | 18.961 | 10.725 | 76.79 | ||||||||||||||||||||||||||||||||||||||||||||
| 49 | 74 | nitro | 18.245 | 12.603 | 44.76 | ||||||||||||||||||||||||||||||||||||||||||||
| 50 | 43 | principles agency | 18.183 | 22.628 | -19.64 | ||||||||||||||||||||||||||||||||||||||||||||
| 51 | 52 | guerilla vision | 17.648 | 19.966 | -11.61 | ||||||||||||||||||||||||||||||||||||||||||||
| 52 | 65 | frame cunningham | 17.118 | 14.903 | 14.87 | ||||||||||||||||||||||||||||||||||||||||||||
| 53 | 47 | waa | 16.765 | 21.722 | -22.82 | ||||||||||||||||||||||||||||||||||||||||||||
| 54 | 61 | eardrum | 16.119 | 16.131 | -0.08 | ||||||||||||||||||||||||||||||||||||||||||||
| 55 | 54 | farm communications | 15.839 | 18.718 | -15.38 | ||||||||||||||||||||||||||||||||||||||||||||
| 56 | 53 | the union | 15.751 | 19.466 | -19.08 | ||||||||||||||||||||||||||||||||||||||||||||
| 57 | 85 | conrad advertising | 15.605 | 10.737 | 45.33 | ||||||||||||||||||||||||||||||||||||||||||||
| 58 | n/a | brothers and sisters | 14.925 | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||
| 59 | 60 | souk | 14.783 | 16.348 | -9.58 | ||||||||||||||||||||||||||||||||||||||||||||
| 60 | 58 | team saatchi | 14.212 | 17.248 | -17.61 | ||||||||||||||||||||||||||||||||||||||||||||
| 61 | 81 | rmg connect | 13.761 | 11.331 | 21.44 | ||||||||||||||||||||||||||||||||||||||||||||
| 62 | 57 | the gate worldwide | 13.685 | 17.866 | -23.4 | ||||||||||||||||||||||||||||||||||||||||||||
| 63 | 45 | st luke's communications | 13.445 | 22.027 | -38.96 | ||||||||||||||||||||||||||||||||||||||||||||
| 64 | 62 | ehs brann | 13.214 | 15.938 | -17.09 | ||||||||||||||||||||||||||||||||||||||||||||
| 65 | 64 | cchm:ping | 13.051 | 15.424 | -15.39 | ||||||||||||||||||||||||||||||||||||||||||||
| 66 | 46 | dfgw | 12.462 | 22.021 | -43.41 | ||||||||||||||||||||||||||||||||||||||||||||
| 67 | 72 | dewynters | 12.384 | 13.38 | -7.44 | ||||||||||||||||||||||||||||||||||||||||||||
| 68 | 66 | quiet storm | 12.213 | 14.451 | -15.49 | ||||||||||||||||||||||||||||||||||||||||||||
| 69 | 68 | claydon heeley jones mason | 12.098 | 13.781 | -12.22 | ||||||||||||||||||||||||||||||||||||||||||||
| 70 | 98 | billington cartmell | 11.672 | 7.791 | 49.82 | ||||||||||||||||||||||||||||||||||||||||||||
| 71 | 77 | big communications | 11.09 | 11.882 | -6.67 | ||||||||||||||||||||||||||||||||||||||||||||
| 72 | 92 | maher bird associates | 10.83 | 8.632 | 25.46 | ||||||||||||||||||||||||||||||||||||||||||||
| 73 | 63 | nexus/h uk | 10.665 | 15.899 | -32.92 | ||||||||||||||||||||||||||||||||||||||||||||
| 74 | 84 | sold out advertising | 10.661 | 10.745 | -0.78 | ||||||||||||||||||||||||||||||||||||||||||||
| 75 | 59 | barrington johnson lorains | 10.265 | 16.582 | -38.1 | ||||||||||||||||||||||||||||||||||||||||||||
| 76 | 71 | cdp | 10.26 | 13.516 | -24.09 | ||||||||||||||||||||||||||||||||||||||||||||
| 77 | 70 | attinger jack advertising | 10.24 | 13.582 | -24.61 | ||||||||||||||||||||||||||||||||||||||||||||
| 78 | 67 | chick smith trott | 9.968 | 14.037 | -28.99 | ||||||||||||||||||||||||||||||||||||||||||||
| 79 | 87 | craik jones watson mitchell voelkel | 9.717 | 10.394 | -6.51 | ||||||||||||||||||||||||||||||||||||||||||||
| 80 | 83 | big al's | 9.434 | 10.746 | -12.21 | ||||||||||||||||||||||||||||||||||||||||||||
| 81 | 76 | kitcatt nohr alexander shaw | 9.403 | 11.886 | -20.89 | ||||||||||||||||||||||||||||||||||||||||||||
| 82 | 107 | home advertising | 9.241 | 6.541 | 41.27 | ||||||||||||||||||||||||||||||||||||||||||||
| 83 | 104 | propaganda advertising | 9.099 | 6.985 | 30.27 | ||||||||||||||||||||||||||||||||||||||||||||
| 84 | 75 | radioville | 8.723 | 11.958 | -27.06 | ||||||||||||||||||||||||||||||||||||||||||||
| 85 | 108 | tom reddy advertising | 7.887 | 6.066 | 30.03 | ||||||||||||||||||||||||||||||||||||||||||||
| 86 | 41 | shop | 7.78 | 25.038 | -68.93 | ||||||||||||||||||||||||||||||||||||||||||||
| 87 | 80 | lavery rowe advertising | 7.488 | 11.406 | -34.35 | ||||||||||||||||||||||||||||||||||||||||||||
| 88 | 95 | joshua | 7.358 | 8.026 | -8.32 | ||||||||||||||||||||||||||||||||||||||||||||
| 89 | 100 | david gent creative | 7.188 | 7.514 | -4.35 | ||||||||||||||||||||||||||||||||||||||||||||
| 90 | 93 | clark mckay & walpole | 7.055 | 8.594 | -17.91 | ||||||||||||||||||||||||||||||||||||||||||||
| 91 | 91 | copeland & charrington | 6.912 | 8.671 | -20.28 | ||||||||||||||||||||||||||||||||||||||||||||
| 92 | 51 | watson phillips & norman | 6.81 | 20.163 | -66.23 | ||||||||||||||||||||||||||||||||||||||||||||
| 93 | 121 | albion | 6.734 | 4.501 | 49.6 | ||||||||||||||||||||||||||||||||||||||||||||
| 94 | 101 | fox kalomaski | 6.705 | 7.507 | -10.68 | ||||||||||||||||||||||||||||||||||||||||||||
| 95 | 69 | euro rscg life | 6.673 | 13.606 | -50.96 | ||||||||||||||||||||||||||||||||||||||||||||
| 96 | 130 | oakbase | 6.606 | 4.16 | 58.79 | ||||||||||||||||||||||||||||||||||||||||||||
| 97 | 79 | hooper galton | 6.557 | 11.705 | -43.98 | ||||||||||||||||||||||||||||||||||||||||||||
| 98 | 78 | arm direct group | 6.507 | 11.76 | -44.67 | ||||||||||||||||||||||||||||||||||||||||||||
| 99 | 89 | teamspirit | 6.378 | 8.93 | -28.58 | ||||||||||||||||||||||||||||||||||||||||||||
| 100 | 111 | barkers scotland | 6.303 | 5.825 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||

