| Rank 2006 | Rank 2005 | Agency | Billings 2006 | Billings 2005 | Year-on-year % change | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Abbott Mead Vickers BBDO | 407.2 | 383.4 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | JWT | 349.8 | 337.1 | 3.78 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | McCann Erickson Advertising | 292.2 | 298.3 | -2.03 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | M&C Saatchi | 255.4 | 267.4 | -4.49 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | Publicis | 249.8 | 285 | -12.35 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | 8 | Rainey Kelly Campbell Roalfe/Y&R | 222.2 | 215.1 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | 11 | Bartle Bogle Hegarty | 212.5 | 205.7 | 3.33 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | Ogilvy & Mather | 208.8 | 264.3 | -21.01 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | 7 | DDB London | 202.1 | 235.3 | -14.1 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | 13 | Leo Burnett | 181.5 | 186 | -2.42 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | 9 | Saatchi & Saatchi | 174.5 | 212.1 | -17.73 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | 10 | Euro RSG London | 163.5 | 209.2 | -21.83 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | 12 | Grey Worldwide | 159.8 | 190.8 | -16.25 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | 16 | Mother | 159.3 | 142.7 | 11.63 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | 19 | Delaney Lund Knox Warren & Partners | 145.4 | 133.5 | 8.88 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | 17 | Clemmow Hornby Inge | 137.8 | 141.6 | -2.74 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | 18 | WCRS | 134.1 | 138.7 | -3.33 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | 15 | TBWA\Tondon | 131.4 | 155.5 | -15.54 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | 14 | lowe | 99.1 | 171.8 | -42.32 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | 20 | vccp | 79.3 | 93.6 | -15.28 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | 21 | united | 75.5 | 84.4 | -10.59 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | 798 | the red brick road | 68.9 | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | 22 | miles calcraft briginshaw duffy | 68 | 76.4 | -11.1 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | 25 | fallon london | 60.8 | 52.3 | 16.7 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | 27 | publicity bureau | 55.5 | 48.8 | 13.72 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | 26 | wieden & kennedy | 52.2 | 52.1 | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | 28 | fcb london | 50.1 | 47.5 | 5.54 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | 29 | pwlc | 48.1 | 47.4 | 1.47 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | 32 | beechwood | 44.4 | 35.2 | 26.17 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | 85 | beattie mcguinness bungay | 43.1 | 8.3 | 418.08 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | 24 | cheethambell jwt | 42.025 | 56.745 | -25.94 | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | 38 | rapier | 41.323 | 31.561 | 30.93 | ||||||||||||||||||||||||||||||||||||||||||||
| 33 | 45 | proximity london | 38.558 | 22.246 | 73.33 | ||||||||||||||||||||||||||||||||||||||||||||
| 34 | 23 | bdh\tbwa | 35.758 | 64.066 | -44.19 | ||||||||||||||||||||||||||||||||||||||||||||
| 35 | 30 | golley slater | 33.885 | 41.271 | -17.9 | ||||||||||||||||||||||||||||||||||||||||||||
| 36 | 43 | st luke's | 32.378 | 24.354 | 32.95 | ||||||||||||||||||||||||||||||||||||||||||||
| 37 | 50 | walker agency | 28.223 | 18.675 | 51.13 | ||||||||||||||||||||||||||||||||||||||||||||
| 38 | 34 | mustoes | 28.127 | 33.996 | -17.26 | ||||||||||||||||||||||||||||||||||||||||||||
| 39 | 39 | burkitt ddb | 27.283 | 29.561 | -7.71 | ||||||||||||||||||||||||||||||||||||||||||||
| 40 | 52 | wfca integrated | 26.266 | 18.254 | 43.89 | ||||||||||||||||||||||||||||||||||||||||||||
| 41 | 57 | watson phillips & norman | 24.971 | 16.256 | 53.62 | ||||||||||||||||||||||||||||||||||||||||||||
| 42 | 42 | bray leino | 22.569 | 24.538 | -8.03 | ||||||||||||||||||||||||||||||||||||||||||||
| 43 | 35 | waa | 22.357 | 33.304 | -32.87 | ||||||||||||||||||||||||||||||||||||||||||||
| 44 | 47 | bcmb pilkington | 21.962 | 20.201 | 8.72 | ||||||||||||||||||||||||||||||||||||||||||||
| 45 | 41 | mortimer whittaker o'sullivan | 21.81 | 27.083 | -19.47 | ||||||||||||||||||||||||||||||||||||||||||||
| 46 | 96 | dfgw | 20.437 | 7.111 | 187.4 | ||||||||||||||||||||||||||||||||||||||||||||
| 47 | 61 | wwav rapp collins | 19.966 | 15.487 | 28.92 | ||||||||||||||||||||||||||||||||||||||||||||
| 48 | 40 | chick smith trott | 19.791 | 27.85 | -28.94 | ||||||||||||||||||||||||||||||||||||||||||||
| 49 | 37 | leagas delaney london | 19.177 | 33.01 | -41.91 | ||||||||||||||||||||||||||||||||||||||||||||
| 50 | 48 | shop | 17.442 | 20.004 | -12.81 | ||||||||||||||||||||||||||||||||||||||||||||
| 51 | 64 | nexus/h uk | 17.244 | 14.84 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||
| 52 | 49 | doner cardwell hawkins | 16.775 | 19.509 | -14.01 | ||||||||||||||||||||||||||||||||||||||||||||
| 53 | 881 | krow communications | 16.446 | 0.009 | 176,548.49 | ||||||||||||||||||||||||||||||||||||||||||||
| 54 | 131 | barrington johnson lorains | 15.771 | 4.276 | 268.85 | ||||||||||||||||||||||||||||||||||||||||||||
| 55 | 68 | the gate worldwide | 15.449 | 12.705 | 21.6 | ||||||||||||||||||||||||||||||||||||||||||||
| 56 | 74 | team saatchi | 15.327 | 10.428 | 46.98 | ||||||||||||||||||||||||||||||||||||||||||||
| 57 | 51 | souk | 14.937 | 18.342 | -18.56 | ||||||||||||||||||||||||||||||||||||||||||||
| 58 | 77 | isobel | 14.689 | 9.329 | 57.45 | ||||||||||||||||||||||||||||||||||||||||||||
| 59 | 46 | farm communications | 14.637 | 20.972 | -30.21 | ||||||||||||||||||||||||||||||||||||||||||||
| 60 | 65 | robson brown | 13.906 | 14.791 | -5.98 | ||||||||||||||||||||||||||||||||||||||||||||
| 61 | 58 | union advertising agency | 13.819 | 15.754 | -12.28 | ||||||||||||||||||||||||||||||||||||||||||||
| 62 | 56 | radioville | 13.802 | 16.76 | -17.65 | ||||||||||||||||||||||||||||||||||||||||||||
| 63 | 92 | iris | 13.778 | 7.592 | 81.46 | ||||||||||||||||||||||||||||||||||||||||||||
| 64 | 59 | eardrum | 13.647 | 15.635 | -12.71 | ||||||||||||||||||||||||||||||||||||||||||||
| 65 | 63 | principles agency | 13.238 | 15.038 | -11.97 | ||||||||||||||||||||||||||||||||||||||||||||
| 66 | 72 | dewynters | 13.134 | 11.14 | 17.9 | ||||||||||||||||||||||||||||||||||||||||||||
| 67 | 83 | euro rscg fuel uk | 13.118 | 8.538 | 53.64 | ||||||||||||||||||||||||||||||||||||||||||||
| 68 | 33 | leith agency | 12.643 | 34.895 | -63.77 | ||||||||||||||||||||||||||||||||||||||||||||
| 69 | 69 | big communications | 12.592 | 12.461 | 1.05 | ||||||||||||||||||||||||||||||||||||||||||||
| 70 | 80 | quiet storm | 12.587 | 9.036 | 39.3 | ||||||||||||||||||||||||||||||||||||||||||||
| 71 | 71 | hooper galton | 12.458 | 11.631 | 7.11 | ||||||||||||||||||||||||||||||||||||||||||||
| 72 | 76 | tullo marshall warren | 12.271 | 9.771 | 25.59 | ||||||||||||||||||||||||||||||||||||||||||||
| 73 | 55 | ehs brann | 11.8 | 17.111 | -31.04 | ||||||||||||||||||||||||||||||||||||||||||||
| 74 | 70 | lavery rowe advertising | 11.735 | 12.208 | -3.87 | ||||||||||||||||||||||||||||||||||||||||||||
| 75 | 53 | cdp-travissully | 11.001 | 18.001 | -38.89 | ||||||||||||||||||||||||||||||||||||||||||||
| 76 | 149 | frame cunningham | 10.457 | 3.244 | 222.38 | ||||||||||||||||||||||||||||||||||||||||||||
| 77 | 171 | rmg connect | 10.16 | 2.374 | 327.91 | ||||||||||||||||||||||||||||||||||||||||||||
| 78 | 87 | clark mckay & walpole | 9.972 | 8.173 | 22.01 | ||||||||||||||||||||||||||||||||||||||||||||
| 79 | 31 | cchm:ping | 9.966 | 35.645 | -72.04 | ||||||||||||||||||||||||||||||||||||||||||||
| 80 | 78 | coltas | 9.856 | 9.23 | 6.79 | ||||||||||||||||||||||||||||||||||||||||||||
| 81 | 62 | space city productions | 9.391 | 15.34 | -38.78 | ||||||||||||||||||||||||||||||||||||||||||||
| 82 | 146 | joshua | 9.209 | 3.431 | 168.38 | ||||||||||||||||||||||||||||||||||||||||||||
| 83 | 94 | barkers scotland | 8.785 | 7.472 | 17.57 | ||||||||||||||||||||||||||||||||||||||||||||
| 84 | 73 | arm direct group | 8.675 | 11.01 | -21.21 | ||||||||||||||||||||||||||||||||||||||||||||
| 85 | 66 | bespoke communications | 8.662 | 13.673 | -36.65 | ||||||||||||||||||||||||||||||||||||||||||||
| 86 | 100 | sold out advertising | 8.606 | 6.823 | 26.14 | ||||||||||||||||||||||||||||||||||||||||||||
| 87 | 81 | the bridge | 8.193 | 8.897 | -7.92 | ||||||||||||||||||||||||||||||||||||||||||||
| 88 | 86 | copeland & charrington | 7.945 | 8.217 | -3.31 | ||||||||||||||||||||||||||||||||||||||||||||
| 89 | 79 | fox kalomaski | 7.819 | 9.111 | -14.18 | ||||||||||||||||||||||||||||||||||||||||||||
| 90 | 84 | karmarama | 7.792 | 8.419 | -7.44 | ||||||||||||||||||||||||||||||||||||||||||||
| 91 | 91 | harrison troughton wunderman | 7.717 | 7.685 | 0.41 | ||||||||||||||||||||||||||||||||||||||||||||
| 92 | 106 | maher bird associates | 7.687 | 6.255 | 22.9 | ||||||||||||||||||||||||||||||||||||||||||||
| 93 | 54 | elliott borra perlmutter | 7.602 | 17.375 | -56.25 | ||||||||||||||||||||||||||||||||||||||||||||
| 94 | 148 | the response team | 7.572 | 3.247 | 133.19 | ||||||||||||||||||||||||||||||||||||||||||||
| 95 | 82 | 1576 advertising | 7.375 | 8.733 | -15.54 | ||||||||||||||||||||||||||||||||||||||||||||
| 96 | 108 | tom reddy advertising | 7.3 | 6.088 | 19.92 | ||||||||||||||||||||||||||||||||||||||||||||
| 97 | 98 | poulter partners | 7.176 | 6.955 | 3.18 | ||||||||||||||||||||||||||||||||||||||||||||
| 98 | 60 | attinger jack advertising | 6.752 | 15.625 | -56.79 | ||||||||||||||||||||||||||||||||||||||||||||
| 99 | 90 | cravens advertising | 6.649 | 7.721 | -13.8 | ||||||||||||||||||||||||||||||||||||||||||||
| 100 | 97 | uk advertising & marketing services | 6.488 | 7.025 | -7.64 | ||||||||||||||||||||||||||||||||||||||||||||

