| Rank 2007 | Rank 2006 | Agency | Billings 2007 | Billings 2006 | Year-on-year % change | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Abbott Mead Vickers Bbdo | 386.1 | 415.3 | -7.04 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | McCann Erickson Advertising | 287.1 | 304 | -5.54 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5 | M&C Saatchi | 262.8 | 256 | 2.66 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | Bartle Bogle Hegarty | 259.4 | 229.3 | 13.13 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | Jwt London | 256.8 | 344.1 | -25.36 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | 18 | Wcrs | 253.5 | 135.4 | 87.23 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7 | Rainey Kelly Campbell Roalfe/Y&R | 253 | 225 | 12.47 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | 11 | Euro Rscg London | 240.4 | 181.8 | 32.25 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4 | Publicis | 191.3 | 256.4 | -25.4 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | 8 | Ddb London | 188.5 | 211.1 | -10.71 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10 | Leo Burnett | 188.2 | 182.7 | 2.97 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | 9 | Ogilvy Group | 185.1 | 210.1 | -11.94 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | 15 | Delaney Lund Knox Warren & Partners | 179.3 | 149.2 | 20.19 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | 12 | Saatchi & Saatchi | 177 | 175.6 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | 16 | Tbwa\Mondon | 167.5 | 140.4 | 19.31 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | 13 | grey worldwide | 164.6 | 169.1 | -2.65 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | 24 | fallon london | 159.3 | 63.6 | 150.4 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | 17 | chi & partners | 146.4 | 139 | 5.34 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | 14 | mother | 125.5 | 160.5 | -21.81 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | 19 | lowe | 114 | 99.4 | 14.76 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | 20 | vccp | 96.4 | 81.7 | 17.99 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | 23 | miles calcraft briginshaw duffy | 87.7 | 70.6 | 24.29 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | 22 | the red brick road | 86 | 70.6 | 21.85 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | 27 | wieden & kennedy | 58.9 | 52.6 | 12.01 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | 26 | beattie mcguinness bungay | 51.8 | 54.1 | -4.23 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | 29 | draftfcb | 50.6 | 51.1 | -1.02 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | 28 | rpm3 beechwood | 50.2 | 52.2 | -3.79 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | 25 | public | 46 | 55.7 | -17.24 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | 30 | uber agency | 44.9 | 44 | 2.04 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | 38 | wfca integrated | 38.8 | 28.6 | 35.66 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | 39 | mustoes | 37.26 | 28.24 | 31.94 | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | 37 | walker agency | 36.924 | 28.74 | 28.47 | ||||||||||||||||||||||||||||||||||||||||||||
| 33 | 34 | golley slater | 34.61 | 35.374 | -2.16 | ||||||||||||||||||||||||||||||||||||||||||||
| 34 | 59 | space city productions | 34.401 | 15.267 | 125.34 | ||||||||||||||||||||||||||||||||||||||||||||
| 35 | 33 | proximity london | 33.312 | 36.208 | -8 | ||||||||||||||||||||||||||||||||||||||||||||
| 36 | 53 | krow communications | 32.112 | 16.754 | 91.67 | ||||||||||||||||||||||||||||||||||||||||||||
| 37 | 49 | doner cardwell hawkins | 30.291 | 18.637 | 62.53 | ||||||||||||||||||||||||||||||||||||||||||||
| 38 | 35 | cheethambell jwt | 29.452 | 33.473 | -12.01 | ||||||||||||||||||||||||||||||||||||||||||||
| 39 | 40 | bray leino | 27.739 | 26.274 | 5.58 | ||||||||||||||||||||||||||||||||||||||||||||
| 40 | 46 | dfgw | 27.692 | 21.706 | 27.58 | ||||||||||||||||||||||||||||||||||||||||||||
| 41 | 36 | st luke's | 26.02 | 32.624 | -20.24 | ||||||||||||||||||||||||||||||||||||||||||||
| 42 | 50 | shop | 23.21 | 18.322 | 26.68 | ||||||||||||||||||||||||||||||||||||||||||||
| 43 | 48 | leagas delaney london | 22.36 | 19.311 | 15.79 | ||||||||||||||||||||||||||||||||||||||||||||
| 44 | 51 | principles agency | 22.203 | 17.766 | 24.97 | ||||||||||||||||||||||||||||||||||||||||||||
| 45 | 45 | waa | 22.123 | 21.792 | 1.52 | ||||||||||||||||||||||||||||||||||||||||||||
| 46 | 31 | rapier | 22.001 | 41.45 | -46.92 | ||||||||||||||||||||||||||||||||||||||||||||
| 47 | 32 | tbwa\manchester | 21.72 | 37.142 | -41.52 | ||||||||||||||||||||||||||||||||||||||||||||
| 48 | 42 | wwav rapp collins | 21.104 | 22.917 | -7.91 | ||||||||||||||||||||||||||||||||||||||||||||
| 49 | 65 | robson brown | 21.018 | 14.173 | 48.3 | ||||||||||||||||||||||||||||||||||||||||||||
| 50 | 86 | karmarama | 20.903 | 8.251 | 153.35 | ||||||||||||||||||||||||||||||||||||||||||||
| 51 | 41 | watson phillips & norman | 19.732 | 25.211 | -21.73 | ||||||||||||||||||||||||||||||||||||||||||||
| 52 | 66 | iris | 19.313 | 13.763 | 40.32 | ||||||||||||||||||||||||||||||||||||||||||||
| 53 | 44 | mortimer whittaker o'sullivan | 18.571 | 22.064 | -15.83 | ||||||||||||||||||||||||||||||||||||||||||||
| 54 | 43 | bcmb pilkington | 18.498 | 22.069 | -16.18 | ||||||||||||||||||||||||||||||||||||||||||||
| 55 | 61 | farm communications | 18.335 | 15.213 | 20.53 | ||||||||||||||||||||||||||||||||||||||||||||
| 56 | 103 | guerilla vision | 18.168 | 6.298 | 188.48 | ||||||||||||||||||||||||||||||||||||||||||||
| 57 | 47 | chick smith trott | 18.159 | 19.936 | -8.91 | ||||||||||||||||||||||||||||||||||||||||||||
| 58 | 52 | nexus/h uk | 17.701 | 17.282 | 2.43 | ||||||||||||||||||||||||||||||||||||||||||||
| 59 | 57 | the gate worldwide | 16.897 | 15.668 | 7.84 | ||||||||||||||||||||||||||||||||||||||||||||
| 60 | 58 | team saatchi | 16.755 | 15.374 | 8.98 | ||||||||||||||||||||||||||||||||||||||||||||
| 61 | 56 | barrington johnson lorains | 16.631 | 15.776 | 5.42 | ||||||||||||||||||||||||||||||||||||||||||||
| 62 | 60 | souk | 16.332 | 15.251 | 7.09 | ||||||||||||||||||||||||||||||||||||||||||||
| 63 | 63 | union advertising agency | 16.135 | 14.762 | 9.3 | ||||||||||||||||||||||||||||||||||||||||||||
| 64 | 75 | ehs brann | 15.855 | 12.022 | 31.88 | ||||||||||||||||||||||||||||||||||||||||||||
| 65 | 68 | eardrum | 15.752 | 13.69 | 15.06 | ||||||||||||||||||||||||||||||||||||||||||||
| 66 | 132 | claydon heeley | 13.788 | 3.889 | 254.54 | ||||||||||||||||||||||||||||||||||||||||||||
| 67 | 76 | attinger jack advertising | 13.595 | 11.557 | 17.63 | ||||||||||||||||||||||||||||||||||||||||||||
| 68 | 62 | euro rscg life | 13.44 | 15.113 | -11.07 | ||||||||||||||||||||||||||||||||||||||||||||
| 69 | 78 | frame cunningham | 13.176 | 10.195 | 29.25 | ||||||||||||||||||||||||||||||||||||||||||||
| 70 | 73 | cdp | 13.079 | 12.252 | 6.75 | ||||||||||||||||||||||||||||||||||||||||||||
| 71 | 82 | cchm:ping | 12.951 | 9.865 | 31.28 | ||||||||||||||||||||||||||||||||||||||||||||
| 72 | 109 | nitro | 12.644 | 5.779 | 118.8 | ||||||||||||||||||||||||||||||||||||||||||||
| 73 | 72 | tullo marshall warren | 12.608 | 12.344 | 2.14 | ||||||||||||||||||||||||||||||||||||||||||||
| 74 | 67 | dewynters | 12.32 | 13.755 | -10.43 | ||||||||||||||||||||||||||||||||||||||||||||
| 75 | 104 | kitcatt nohr alexander shaw | 12.241 | 6.283 | 94.83 | ||||||||||||||||||||||||||||||||||||||||||||
| 76 | 55 | radioville | 12.007 | 16.124 | -25.53 | ||||||||||||||||||||||||||||||||||||||||||||
| 77 | 70 | hooper galton | 11.699 | 12.812 | -8.69 | ||||||||||||||||||||||||||||||||||||||||||||
| 78 | 77 | arm direct group | 11.552 | 10.71 | 7.87 | ||||||||||||||||||||||||||||||||||||||||||||
| 79 | 80 | rmg connect | 11.349 | 10.18 | 11.49 | ||||||||||||||||||||||||||||||||||||||||||||
| 80 | 71 | quiet storm | 11.233 | 12.643 | -11.15 | ||||||||||||||||||||||||||||||||||||||||||||
| 81 | 174 | newhaven communications | 11.049 | 2.363 | 367.59 | ||||||||||||||||||||||||||||||||||||||||||||
| 82 | 114 | conrad advertising | 11.007 | 5.466 | 101.39 | ||||||||||||||||||||||||||||||||||||||||||||
| 83 | 172 | designate | 10.664 | 2.429 | 339.07 | ||||||||||||||||||||||||||||||||||||||||||||
| 84 | 79 | leith agency | 10.448 | 10.185 | 2.58 | ||||||||||||||||||||||||||||||||||||||||||||
| 85 | 162 | craik jones watson mitchell voelkel | 10.393 | 2.732 | 280.46 | ||||||||||||||||||||||||||||||||||||||||||||
| 86 | 84 | sold out advertising | 10.312 | 9.547 | 8.01 | ||||||||||||||||||||||||||||||||||||||||||||
| 87 | 74 | lavery rowe advertising | 10.104 | 12.055 | -16.18 | ||||||||||||||||||||||||||||||||||||||||||||
| 88 | 69 | big communications | 9.948 | 13.059 | -23.82 | ||||||||||||||||||||||||||||||||||||||||||||
| 89 | 224 | teamspirit | 8.802 | 1.495 | 488.93 | ||||||||||||||||||||||||||||||||||||||||||||
| 90 | 205 | albion | 8.791 | 1.813 | 384.81 | ||||||||||||||||||||||||||||||||||||||||||||
| 91 | 143 | big als | 8.784 | 3.324 | 164.23 | ||||||||||||||||||||||||||||||||||||||||||||
| 92 | 96 | poulter partners | 8.687 | 7.303 | 18.96 | ||||||||||||||||||||||||||||||||||||||||||||
| 93 | 21 | united | 8.614 | 75.181 | -88.54 | ||||||||||||||||||||||||||||||||||||||||||||
| 94 | 139 | clear marketing communications | 8.444 | 3.421 | 146.84 | ||||||||||||||||||||||||||||||||||||||||||||
| 95 | 88 | maher bird associates | 8.412 | 7.855 | 7.08 | ||||||||||||||||||||||||||||||||||||||||||||
| 96 | 85 | joshua | 8.33 | 9.512 | -12.43 | ||||||||||||||||||||||||||||||||||||||||||||
| 97 | 81 | clark mckay & walpole | 8.169 | 10.067 | -18.86 | ||||||||||||||||||||||||||||||||||||||||||||
| 98 | 87 | copeland & charrington | 8.092 | 8.031 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||
| 99 | 163 | billington cartmell | 7.709 | 2.664 | 189.39 | ||||||||||||||||||||||||||||||||||||||||||||
| 100 | 89 | the bridge | 7.619 | 7.802 | -2.34 | ||||||||||||||||||||||||||||||||||||||||||||

