| Rank 2010 | Rank 2009 | Agency | Billings year ending Dec 2010 (£m) | Billings year ending Dec 2009 (£m) | Year-on-year % change |
|---|---|---|---|---|---|
| 1 | n/a | Gratterpalm | 109.51 | n/a | n/a |
| 2 | 7 | TBWA Manchester | 42.06 | 35.36 | 19 |
| 3 | 4 | Robson Brown | 41.13 | 38.68 | 6.3 |
| 4 | 3 | Uber Agency | 35.99 | 43.16 | -16.6 |
| 5 | 5 | Bray Leino | 33.32 | 36.47 | -8.7 |
| 6 | 9 | Cravens Advertising | 28.08 | 22.63 | 24.1 |
| 7 | 6 | Cheethambell JWT | 26.2 | 35.66 | -26.5 |
| 8 | 2 | Public | 25.21 | 55.31 | -54.4 |
| 9 | 10 | Golley Slater Group | 21.65 | 19.24 | 12.5 |
| 10 | 11 | The Union | 20.01 | 19.11 | 4.7 |
| 11 | 8 | WFCA Integrated | 15.36 | 23.93 | -35.8 |
| 12 | 12 | Principles Agency | 15.17 | 15.24 | -0.5 |
| 13 | 13 | Designate | 15.14 | 13.46 | 12.5 |
| 14 | 16 | Home Advertising | 14.73 | 10.4 | 41.6 |
| 15 | 23 | Nigel Endersby Advertising&Marketing | 13.39 | 7.02 | 90.7 |
| 16 | 19 | WAA | 12.57 | 7.8 | 61.1 |
| 17 | 15 | Big Communications | 11.76 | 11.17 | 5.3 |
| 18 | 14 | Leith Agency | 9.77 | 11.65 | -16.1 |
| 19 | 21 | Attinger Jack Advertising | 9.19 | 7.43 | 23.7 |
| 20 | 24 | Nexus/H UK | 9.1 | 6.69 | 36 |
| 21 | 25 | Cogent Elliott | 8.38 | 6.53 | 28.3 |
| 22 | 20 | Drummond Advertising | 8.3 | 7.67 | 8.2 |
| 23 | 17 | Walker Agency | 7.9 | 9.85 | -19.7 |
| 24 | 22 | Oakbase | 7.64 | 7.16 | 6.7 |
| 25 | n/a | Twenty Twenty Media Vision | 7.43 | n/a | n/a |
| 26 | 18 | Dig For Fire | 6.94 | 9.5 | -26.9 |
| 27 | 27 | Gillett&Bevan | 6.34 | 5.35 | 18.5 |
| 28 | 28 | Ward Lovett Advertising | 5.88 | 4.28 | 37.3 |
| 29 | 26 | Barrington Johnson Lorains | 5.85 | 5.69 | 2.7 |
| 30 | 29 | Artavia Advertising | 5.53 | 4.02 | 37.5 |

