VIFF 'an open mind is advised' by TBWA\Vancouver
Agency: TBWA\Vancouver
Rating: 5.0
campaignlive.co.uk, Monday, 05 September 2011 12:00AM
Sky helped MediaCom keep its place at the top of the league
Read Campaign's analysis of the full figures alongside the creative agency league table.
| Holding companies share of media | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Rank | Holding company | Billings 2010 | Billings 2009 | Y/y | Key UK media assets | Central | ||||||||||||||||||||||||||||||||||||||||||
| 2010 | 2009 | (£m) | (£m) | % change | buying unit | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | WPP | 2,554.90 | 2,156.50 | 18.5 | MediaCom, Mindshare, MEC UK, Maxus, Kinetic (50%) | Group M | ||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | Publicis Groupe | 1,194.30 | 1,020.50 | 17 | Starcom MediaVest Group, ZenithOptimedia, MediaVest (19.9%), MediaVest Leeds (50%), Media Vision | VivaKi Trading | ||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | Omnicom | 1,040.90 | 1,071.20 | -2.8 | OMD, PHD, PHD North, Rocket, Rapp Media | OPera | ||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | Aegis | 942.2 | 962.2 | -2.1 | Carat, Vizeum, Feather Brooksbank | Aegis Media | ||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | Interpublic | 334.1 | 301.6 | 10.8 | Initiative, UM | Magna Global | ||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | Havas | 333.2 | 220.7 | 51 | MPG Media Contacts, Arena Media, All Response Media | Havas Media | ||||||||||||||||||||||||||||||||||||||||||
This article was first published on campaignlive.co.uk
Despite predictions of the demise of email, figures from the Radicati Group show that there were around 2.1 billion emails users in 2012, with the number set to grow beyond 2.8 billion in the next four years.