Aunt Bessie's 'Margaret and Mabel' by VCCP
Agency: VCCP
Rating: 5.0
By Staff, campaignlive.co.uk, Monday, 02 April 2012 12:00AM
Recent Lynx work
| Agency factfile: Mindshare | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of agency | Media planning and buying | ||||||||||||||||||||||||||||||||||||||||||||||||
| Company ownership | WPP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Key personnel | Jed Glanvill chief executive | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Creighton chief operating officer | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ita Murphy managing director | |||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Rowlinson head of exchange | |||||||||||||||||||||||||||||||||||||||||||||||||
| David Walsh head of business planning | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nielsen billings 2011 | £720m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nielsen billings 2010 | £677m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Declared income | £704m (2010) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total accounts at year end | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts won | 13 (biggest: Alberto Culver) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts lost | 3 (biggest: Tourism Ireland) | ||||||||||||||||||||||||||||||||||||||||||||||||
| TV | 41% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Press | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor | 7% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Radio | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Search | 7% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cinema | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Digital, display and social | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsorship | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of staff | 370 (+1%) | ||||||||||||||||||||||||||||||||||||||||||||||||
So there was hope that the agency's renaissance would continue apace - as reflected in its move into chic new offices in the Central Saint Giles complex. The start of 2012, which saw Nick Emery take the role of worldwide chief, could accelerate this new direction.
However at the end of the year, Mindshare's biggest client Unilever - for which Mindshare has created an augmented reality campaign for Lynx - decided to put its media account up for pitch. And UK new business last year was patchy.
The agency's biggest win - Alberto Culver - came as a result of Unilever's acquisition of the company.
So while the agency didn't have a terrible year, it seems to have lost a spark of energy that was kindled in 2010. The Uk shop needs to work hard to break the perception that it is just an unspecial cog in a global corporate machine.
Score last year: 7
How Mindshare rates itself: 7
"Mindshare had a year to be proud of in 2011. Strong client retention, £45 million of new billings, two Lions at Cannes, an IPA Effectiveness Award and fantastic new talent all stand testament to a great 12 months. Our new award-winning offices allowed us to develop a new way of working with partners across the industry, which we call Open Source Planning. OSP was brought to life in spectacular fashion at Huddle, our industry-first technology event."
This article was first published on campaignlive.co.uk
It’s said that the average person is exposed to 30,000 marketing messages a day. To me that’s worrying news for us marketers – especially if it’s your job is to build marketing relationships with consumers.